Accés restreint aux usagers connectés
| Titre : | Les phénomènes volcano-tectoniques du flanc sud-est de l'Etna, dans la région de Zafferana Etnea |
| Auteurs : | FABIOLA CHAMBRIARD ; Hugo DEHOVE ; Hugo DEHOVE |
| Type de document : | Mémoire d'initiation à la recherche |
| Année de publication : | 2018 |
| Concepts : |
ETNA
DEFORMATION MODELISATION ANALOGIQUE MORPHOLOGIE FAILLE |
| Résumé : | Etna is a very active stratovolcano located in the east of Sicily, on the malto-sicilian microplate, which rises to more than 3300 meters of altitude for an area of 1200 km2, making it the highest volcano in Europe. Etna, whose formation began about 220 000 years ago, is located in an area marked by the subduction of the adriatic-ionian lithosphere under the corso-sardinian block which caused the appearance of the calabrian volcanic arc. The sedimentary substratum, whose thickness exceeds 2000 meters in some areas and on which the Etna rests, has a major influence on its tectono-magmatic activity. The eastern flank of the Etna shows a global shift towards the east. It is made of 5 blocks whose boundaries remain blurry. The density of volcanic cones on this flank is remarkable. The morphology of the cones and the facies that compose them were characterized during the field campaign. The blade analysis concluded that it was possible to use a single analog hardware to model the cones. Some faults with a strike-slip displacement or a normal displacement have been created under small cones of sand and plaster : their movement has thus modified the morphology of the cones. Criterion such as the shape of the base, the collapses and the presence of surface faults have been useful in order to compare the deformations of the volcanic structures in the field and in the laboratory. As a result, some morphologies may be due to the presence of underlying faults, whose orientation is identical for several cones from the same alignment. There is thus an axis No. 145 and an axis No. 165 which reflect the presence of two major faults. These two fault directions are consistent with the orientation of the sliding of the east flank. |
| Spécialité : | Géologie |
| Numéro de promo : | 80 |
| numéro MIR : | 807 |



