| Titre : | Ion Microprobe CAMECA IMS-3f: REE and Isotopic U-Pb analyses of uranium oxide |
| Auteurs : | J. Bonhoure ; P. Kister ; M. Cuney ; E. Deloule ; International Symposium Uranium (2005-06-20 / 2005-06-24; Vienna, Austria) |
| Type de document : | Publication scientifique |
| Année de publication : | 2005-06-24 00:00:00,000 |
| Format : | 62-65 |
| Résumé : | Natural uranium oxides (UO2+x) can incorporate variable quantities of other elements during their crystallization. The processes of incorporation depend on (i) the element ionic radius, (ii) the physical-chemical characteristics of the mineralizing fluid. |
Documents numériques (1)
ged00001075.pdf Adobe Acrobat PDF |



