| Titre : | Origin of U deposits revealed by their rare earth element signature. |
| Auteurs : | J. Mercadier ; M. Cuney ; P. Lach ; MC. Boiron ; J. Bonhoure ; A. Richard ; Goldschmidt Conference (2012-06-24 / 2012-06-29; Montreal, Canada) |
| Type de document : | Publication scientifique |
| Année de publication : | 2012-08-01 00:00:00,000 |
| Format : | 2099 |
| Résumé : | Uranium deposits have formed in a wide range of geological settings including deep metamorphic/magmatic to surficial conditions and range in age from Archean to recent time. These temporal and spatial variations have given rise to an extreme diversity of deposits [1]. However, understanding their genesis and exploring for uranium deposits have remained challenging. In particular, very limited link between trace element or isotopic composition of uranium oxide and the conditions for their accumulation to economic grades have been clearly established. |
Documents numériques (1)
ged00001074.pdf Adobe Acrobat PDF |



